Front cover |
Previous | 1 of 120 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
1986 Summary of Range Brush Control Research Demonstration Trials in New Mexico i^*,co * At Range Improvement Task Force Agricultural Experiment Station Cooperative Extension Service ^ER^ College of Agriculture and Home Economic HES
Title | RITF Report 23: 1986 Summary of range brush control research: Demonstration trials in New Mexico |
Series Designation | Range Improvement Task Force |
Table of Contents | Introduction; Broom Snakeweed control; Cholla control; Creosote control; Juniper control; Mesquite control; Shinnery Oak control; Other species; |
Description | Range Improvement Task Force report containing summaries of research data collected from range brush control demonstration trials in New Mexico in 1986. |
Subject | Rangelands--Weed control--New Mexico; rangelands (NAL); weed control (NAL); New Mexico (NAL); |
Creator | Duncan, Keith W. (Keith Wesley), 1952-; McDaniel, Kirk C.; |
Date Original | 1987-05 |
Digital Publisher | New Mexico State University Library |
Rights | Copyright, NMSU Board of Regents. |
Collection | NMSU Cooperative Extension Service and Agricultural Experiment Station Publications |
Digital Identifier | UAAPcRITF23 |
Source | Scan produced from physical item held by the NMSU Library Government Documents Collection; Call number J87.N6 X313.45, no. 23; https://nmsu.primo.exlibrisgroup.com/discovery/fulldisplay?docid=alma993262413403856&context=L&vid=01NEWMEX_INST:NMSU_LC&search_scope=ALMA_LC&tab=NMSU_LC&lang=en |
Type | Text |
Format | image/tiff |
Language | eng |
Title | Front cover |
Series Designation | Range Improvement Task Force |
Collection | NMSU Cooperative Extension Service and Agricultural Experiment Station Publications |
Digital Identifier | UAAPcRITF23_001 |
Is Part Of | UAAPcRITF23 |
OCR | 1986 Summary of Range Brush Control Research Demonstration Trials in New Mexico i^*,co * At Range Improvement Task Force Agricultural Experiment Station Cooperative Extension Service ^ER^ College of Agriculture and Home Economic HES |
|
|
|
A |
|
B |
|
N |
|
T |
|
|
|