Front cover |
Previous | 1 of 114 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Special Report 50 lonesib^ Crop Costs and Returns Under Selected Conservation Tillage Systems In Northeastern New Mexico — Area 3, 1982 1 San Juan s> ^io Arriba r 1 J — rding 1 \ Quay y | Curry _ 1 Roosevelt J \) Mora V | McKinley Sandova, f. 1 jSanta San /Ha \ Berna- Guadalupe r A ll"° Torranr e 1 Catron Socorro ^ f De Baca Chaves _r 1 s Otero ' 1 L Grant A Eddy 1 r £*,cO X90t.SS-/Jj\ ^ no. jo S22SkA Agricultural Experiment Station
Title | Crop costs and returns under selected conservation tillage systems in northeastern New Mexico--Area 3, 1982 |
Series Designation | Special report 50 |
Table of Contents | Introduction; Objective; Study procedures; Cropping systems; Crop budgets; Budget generator; Returns; Costs; Interest on operating capital; Interest on machinery investment; Results; Loam soil--Furrow irrigated; Corn; Wheat; Grain sorghum; Cotton; Sandy soil--Furrow irrigated; Corn; Wheat; Grain sorghum; Cotton; Loam soil--Sprinkler irrigated; Corn; Wheat; Grain sorghum; Cotton; Sandy soil--Sprinkler irrigated; Corn; Wheat; Grain sorghum; Cotton; Irrigation fuel cost adjustment factors; Loam soil--Dryland; Wheat; Grain sorghum; Selected references; Appendix A: Detailed production requirements, costs, and returns budgets--furrow irrigated; Appendix B: Detailed production requirements, costs, and returns budgets--Sprinkler irrigated; Appendix C: Detailed production requirements, costs, and returns budgets--Dryland crops |
Description | Report containing cost and return information for various conservation tillage systems for the 1982 production season in northeastern New Mexico. |
Subject | Agriculture--Economic aspects--New Mexico; Conservation tillage--Economic aspects--New Mexico; agricultural economics (NAL); conservation tillage (NAL); New Mexico (NAL); |
Creator | Lansford, Robert R.; Creel, Bobby J. (Bobby Joe), 1943-2010; Mapel, Craig L.; |
Date Original | 1983-06 |
Digital Publisher | New Mexico State University Library |
Rights | Copyright, NMSU Board of Regents. |
Collection | NMSU Cooperative Extension Service and Agricultural Experiment Station Publications |
Source | Scan produced from physical item held by the NMSU Library. |
Type | Text |
Format | image/tiff; |
Language | eng |
Title | Front cover |
Series Designation | Special report 50 |
Subject | Agriculture--Economic aspects--New Mexico; Conservation tillage--Economic aspects--New Mexico; agricultural economics (NAL); conservation tillage (NAL); New Mexico (NAL); |
Creator | Lansford, Robert R.; Creel, Bobby J. (Bobby Joe), 1943-2010; Mapel, Craig L.; |
Date Original | 1983-06 |
Digital Publisher | New Mexico State University Library |
Rights | Copyright, NMSU Board of Regents. |
Collection | NMSU Cooperative Extension Service and Agricultural Experiment Station Publications |
Digital Identifier | UAAPS0000500001 |
Is Part Of | Crop costs and returns under selected conservation tillage systems in northeastern New Mexico--Area 3, 1982 |
Source | Scan produced from physical item held by the NMSU Library. |
Type | Text |
Format | application/pdf |
Language | eng |
OCR | Special Report 50 lonesib^ Crop Costs and Returns Under Selected Conservation Tillage Systems In Northeastern New Mexico — Area 3, 1982 1 San Juan s> ^io Arriba r 1 J — rding 1 \ Quay y | Curry _ 1 Roosevelt J \) Mora V | McKinley Sandova, f. 1 jSanta San /Ha \ Berna- Guadalupe r A ll"° Torranr e 1 Catron Socorro ^ f De Baca Chaves _r 1 s Otero ' 1 L Grant A Eddy 1 r £*,cO X90t.SS-/Jj\ ^ no. jo S22SkA Agricultural Experiment Station |
|
|
|
A |
|
B |
|
N |
|
T |
|
|
|